Steel Plate
Laredo Discount Metals offers one of the region’s largest selections of surplus steel plate for a wide range of applications. While prime steel plate is typically used for precision fabrication or equipment manufacturing, our surplus steel plates are perfect for structural and foundational uses such as construction, road repair, manufacturing scrap, and refurbishing projects. Get the strength and durability of steel at a fraction of the cost with Laredo Discount Metals.
Description
Filter By
Thickness A
Finish
| description | length | thickness | finish |
|---|---|---|---|
| 5/16″ PLATE GRADE A12560 (AR400) (Less-Than-Prime) | 5/16 | Hot Rolled | |
| 5/8″ (15MM /.590 THK) PLATE (Less-Than-Prime) | |||
| 5/8″ PLATE (Less-Than-Prime) | |||
| 5/8″ PLATE ARMOX 500T (Less-Than-Prime) | |||
| 5/8″ PLATE GRADE A12560 (AR400)(LTP) | 5/8 | Hot Rolled | |
| 7/16″ (.4425″ THK) PLATE (Less-Than-Prime) | |||
| 7/16″ PLATE (Less-Than-Prime) | |||
| 7/8″ GALVANIZED PLATE (Less-Than-Prime) | 7/8 | Galvanized | |
| 7/8″ PLATE (Less-Than-Prime) | 7/8 | ||
| 1/4″ GALVANIZED PLATE (Less-Than-Prime) | |||
| 1/4″ PLATE (Less-Than-Prime) | |||
| 3/16″ GALVANIZED PLATE (Less-Than-Prime) | Galvanized | ||
| 3/16″ PLATE (Less-Than-Prime) | |||
| 9/16″ (.578 THK) PLATE (Less-Than-Prime) | |||
| 9/16″ PLATE (Less-Than-Prime) | |||
| 5/16″ PLATE (Less-Than-Prime) | |||
| 1 1/2″ PLATE (Less-Than-Prime) | |||
| 1 1/4″ PLATE (Less-Than-Prime) | |||
| 1 1/8″ PLATE (Less-Than-Prime) | |||
| 1 3/16″ PLATE (Less-Than-Prime) | |||
| 1 3/4″ PLATE (Less-Than-Prime) | |||
| 1 3/8″ PLATE (Less-Than-Prime) | |||
| 1 5/16″ PLATE (Less-Than-Prime) | |||
| 1 5/8″ PLATE (Less-Than-Prime) | |||
| 1 7/8″ PLATE (Less-Than-Prime) | |||
| 1″ GALVANIZED PLATE (Less-Than-Prime) | |||
| 1″ PLATE (GROUND PLATE) (Less-Than-Prime) | |||
| 1″ PLATE (Less-Than-Prime) | |||
| 2 1/2″ PLATE (Less-Than-Prime) | |||
| 2 1/4″ PLATE (Less-Than-Prime) | |||
| 2 1/8″ PLATE (Less-Than-Prime) | |||
| 2 3/16″ PLATE (Less-Than-Prime) | |||
| 2″ GALVANIZED PLATE (Less-Than-Prime) | |||
| 2″ PLATE (Less-Than-Prime) | |||
| 3 1/2″ PLATE (Less-Than-Prime) | |||
| 3 1/4″ PLATE (Less-Than-Prime) | |||
| 3 1/8″ PLATE (Less-Than-Prime) | |||
| 3 3/4″ PLATE (Less-Than-Prime) | |||
| 3 3/4″ PLATE GRADE A514 (Less-Than-Prime) | |||
| 3 3/8″ PLATE (Less-Than-Prime) | |||
| 3 5/16″ PLATE (Less-Than-Prime) | |||
| 3″ PLATE (Less-Than-Prime) | |||
| 3/4″ GALVANIZED PLATE (Less-Than-Prime) | |||
| 3/4″ PLATE (Less-Than-Prime) | |||
| 3/4″ PLATE AR400 (Less-Than-Prime) | |||
| 4 1/2″ PLATE (Less-Than-Prime) | |||
| 4 1/4″ PLATE (Less-Than-Prime) | |||
| 4 1/8″ PLATE (Less-Than-Prime) | |||
| 4 3/4″ PLATE (Less-Than-Prime) | |||
| 4″ PLATE (Less-Than-Prime) | |||
| 5 1/2″ PLATE (Less-Than-Prime) | |||
| 5 1/4″ PLATE (Less-Than-Prime) | |||
| 5 3/4″ PLATE (Less-Than-Prime) | |||
| 5″ PLATE (Less-Than-Prime) | |||
| 6 3/4″ PLATE (Less-Than-Prime) | |||
| 6 “PLATE (Less-Than-Prime) | |||
| 6 1/2″ PLATE (Less-Than-Prime) | |||
| 6 1/4″ PLATE (Less-Than-Prime) | |||
| 7 1/2″ PLATE (Less-Than-Prime) | |||
| 7″ PLATE (Less-Than-Prime) | |||
| 1 1/2″ GALVANIZED PLATE (Less-Than-Prime) | |||
| 1/2″ GALVANIZED PLATE (Less-Than-Prime) | |||
| 1/2″ PLATE (Less-Than-Prime) | |||
| 1/2″ PLATE AR400 (Less-Than-Prime) | |||
| 3/8″ GALVANIZED PLATE (Less-Than-Prime) | |||
| 3/8″ PLATE (Less-Than-Prime) | |||
| 3/8″ PLATE GRADE A12560 (AR400) (Less-Than-Prime) |

