Ranger Pasture Gates
The original “Ranger Gate,” designed by the Jahn family to be the standard for farm and ranch use. We use Gatorshield galvanized tubing for weather resistance and offer a variety of models.
– 1 5/8″ 16 gauge Gatorshield galvanized tubing
– Available in a 5 bar, 6 bar, 3 bar wire, or custom*
– Gates come with two ¾”x12” bolt hooks and heavy duty adjustable hinges
– 3 bar wire gates come standard with 4×4” 6 gauge welded wire panel and a pipe brace
– Tube gates 8’ and longer come standard with our heavy duty double strap system for superior structural support
– All gates are 4″ shorter than stated to allow proper room for hinges on an opening of that length
– Expected lifespan of 10-20+ years
5 BAR HEAVY DUTY PASTURE GATE
| PRODUCT NO. | LENGTH | Height | DOUBLE STRAP | WEIGHT |
|---|---|---|---|---|
| 260-010 | 4 | 48 | 0 | 24 |
| 260-020 | 6 | 48 | 0 | 30 |
| 260-030 | 8 | 48 | 1 | 36 |
| 260-040 | 10 | 48 | 1 | 50 |
| 260-050 | 12 | 48 | 1 | 56 |
| 260-060 | 14 | 48 | 2 | 60 |
| 260-070 | 16 | 48 | 2 | 64 |
| 260-080 | 18 | 48 | 3 | 75 |
| 260-085 | 20 | 48 | 3 | 80 |
6 BAR HEAVY DUTY PASTURE GATE
| PRODUCT NO. | LENGTH & HEIGHT | DOUBLE STRAP | WEIGHT |
|---|---|---|---|
| 260-090 | 4’X52″ | 0 | 24 |
| 260-100 | 6’X52″ | 0 | 30 |
| 260-110 | 8’X52″ | 1 | 42 |
| 260-120 | 10’X52″ | 1 | 48 |
| 260-130 | 12’X52″ | 1 | 58 |
| 260-140 | 14’X52″ | 2 | 68 |
| 260-150 | 16’X52″ | 2 | 78 |
| 260-160 | 18’X52″ | 3 | 88 |
| 260-165 | 20’X52″ | 3 | 94 |
3 BAR WIRE HEAVY DUTY PASTURE GATE
| PRODUCT NO. | LENGTH | Height | PIPE BRACE | WEIGHT |
|---|---|---|---|---|
| 265-010 | 4 | 50 | 0 | 20 |
| 265-020 | 6 | 50 | 0 | 32 |
| 265-030 | 8 | 50 | 1 | 40 |
| 265-040 | 10 | 50 | 1 | 48 |
| 265-050 | 12 | 50 | 1 | 56 |
| 265-060 | 14 | 50 | 2 | 66 |
| 265-070 | 16 | 50 | 2 | 75 |
| 265-080 | 18 | 50 | 3 | 85 |
| 265-090 | 20 | 50 | 3 | 92 |
